Spesifikasi dan harga Samsung P6200 Galaxy Tab 7.0 PlusSamsung P6200 Galaxy Tab 7.0 Plus ini menggunakan layar super AMOLED SVGA berukuran 1024×600 pixel thickness.Internal memori 16 GB dan didukung slot card hingga 64 GB.Jaringan 2G GSM dan 3G HSDPA.Dimensi 193.7 x 122.4 x 9.9 mm dan berat 345 gram.
Harga Samsung Galaxy Samsung P6200 Galaxy Tab 7.0 Plus sekitar $570
Spesifikasi lengkap Samsung P6200 Galaxy Tab 7.0 Plus
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | 193.7 x 122.4 x 9.9 mm |
| Weight | 345 g | |
| Display | Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| TouchWiz UX UI | ||
| Threeaxis gyro sensor | ||
| Proximity sensor for auto turnoff | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Call records | Practically unlimited | |
| Internal | 16/32 GB storage, 1GB RAM | |
| Card slot | microSD, up to 64 GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | Yes | |
| USB | Yes, v2.0, USB Host support | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.2 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| SNS integration | ||
| Digital compass | ||
| MP4/DivX/Xvid/H.264/H.263/WMV player | ||
| MP3/WAV/eAAC+/OGG/WMA/AC3 player | ||
| Organizer | ||
| Image/video editor | ||
| Quickoffice HD editor/viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash support | ||
| Voice memo | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 4000 mAh |
- FBS - DAFTAR SEKARANG, MUMPUNG ADA BONUS 100% / DEPOSIT
- Broker terbaik Pakai Robot
- Broker Forex Deposit Terbaik - CEPAT bisa via ATM BANK LOKAL
- Broker Forex Server Tercepat no requote
- DAFTAR DISINI, REBATE OTOMATIS 1,5 PIPS/CLOSE TRANSAKSI!!!
- Forex Untuk Pemula Target puluhan $$ perhari
- Keunggulan FBS FX Broker - Server No-Requote - Leverage 1 :2000

Anda pasti benci SPAM, saya juga sama.Komentar dimoderasi, SPAM akan difilter manual. NO KEYWORD ANCHOR pada NAME! .BACA Terms Of services.
Terimakasih atas komentar dan kritiknya..